|
Database of EUI publications >
Department of Political and Social Sciences (SPS) >
SPS Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1814/13155
|
| Title: | Empirical Analysis of Political Spaces on the Internet: The Role of E-Mailing Lists in the Organization of Alter-Globalization Movements |
| Authors: | CALDERARO, Andrea |
| Issue Date: | 2010 |
| Citation: | International Journal of E-Politics, 2010, 1, 1, 73-87 |
| Abstract: | The Internet has largely been greeted as a technology able to create new spaces of political debate. In order to investigate the issue, scholars have paid attention to how transnational social movements use new information technologies. This has been done mainly exploring the use of the World Wide Web (WWW). However, new political spaces do not take place just on the WWW, and by consequence, research in this field cannot solely carry out Web analysis to explore the role played by the Internet in creating political debate. In looking at other areas of the Internet to understand the creation of new political space, other analytical approaches need to be adopted. The Internet also includes tools other than the WWW, such as E-Mailing Lists, collaborative on-line software, Peer-to-Peer Networks, Instant Messaging tools, and so forth. This paper explores the role that E-Mailing Lists play in creating new political spaces. To explore if and how this happens, I illustrate this crucial point with an analysis of the use of E-Mailing Lists by social movements. The case I will use is that of the organization of the protest during the G8 Summit held in Genoa in July 2001. |
| URI: | http://hdl.handle.net/1814/13155 |
| Appears in Collections: | SPS Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|